Stockgrowers State Bank
Statement of Condition
As of June 30, 2008
RESOURCES
| Loans (net of reserves) | $72,984,000 |
| Net U.S. Bonds & Sec | 22,912,000 |
| Net Municipal Bonds | 6,312,000 |
| Other Investments | 82,000 |
| Cash & Due From Banks | 2,517,000 |
| Federal Funds Sold | 494,000 |
| Real Estate, Furniture, & Fixtures | 1,112,000 |
| Other Assets | 4,401,000 |
| Total Assets | $ 110,814,000 |
LIABILITIES & CAPITAL
| Capital | $400,000 |
| Surplus | 2,800,000 |
| Undivided Profits | 9,598,000 |
| Deposits | 94,262,000 |
| Other Liabilities | 3,754,000 |
| Fed Funds Purchased | 0 |
| Total Liabilities & Capital | $ 110,814,000 |
Member of the Federal Deposit Insurance Corporation

GOD BLESS THE USA!