Consumer Investment Rate Information
Rates Effective
July 21, 2008, 2008
Through July 27, 2008
Annual Percentage Yield (APY)
| Term | Interest Rate | APY (1) | Frequency of Compounding | Frequency of Crediting | Minimum Balance to Obtain APY | Minimum Opening Deposit |
|---|---|---|---|---|---|---|
| 31 Day | 1.500 | 1.51 | 31 Days | 31 Days | 500.00 | 500.00 |
| 91 Day | 1.750 | 1.76 | 91 Days | 91 Days | 500.00 | 500.00 |
| 6 Month | 2.500 | 2.52 | 6 Months | 6 Months | 500.00 | 500.00 |
| 9 Month | 2.500 | 2.51 | 9 Months | 9 Months | 500.00 | 500.00 |
| 12 Month | 2.750 | 2.77 | Semi-Annual | Semi-Annual | 500.00 | 500.00 |
| 18 Month | 2.500 | 2.52 | Semi-Annual | Semi-Annual | 500.00 | 500.00 |
| 24 Month | 2.500 | 2.52 | Semi-Annual | Semi-Annual | 500.00 | 500.00 |
| 36 Month | 2.500 | 2.52 | Semi-Annual | Semi-Annual | 500.00 | 500.00 |
| Term | Interest Rate | APY (1) | Frequency of Compounding | Frequency of Crediting | Minimum Balance to Obtain APY | Minimum Opening Deposit |
|---|---|---|---|---|---|---|
| 31 Day | 2.000 | 2.02 | 31 Day | 31 Day | 100,000.00 | 100,000.00 |
| 91 Day | 2.250 | 2.27 | 91 Day | 91 Day | 100,000.00 | 100,000.00 |
| 6 Month | 3.000 | 3.02 | 6 Month | 6 Month | 100,000.00 | 100,000.00 |
| 12 Month | 3.125 | 3.15 | Semi-Annual | Semi-Annual | 100,000.00 | 100,000.00 |
| Term | Interest Rate | APY (1) | Frequency of Compounding | Frequency of Crediting | Minimum Balance To Obtain APY | Minimum Opening Deposit |
|---|---|---|---|---|---|---|
| 24 Month Variable Rate PC | 3.750 | 3.79 | Semi-Annual | Semi-Annual | 50.00 | 50.00 |
| Term | Interest Rate | APY (1) | Frequency of Compounding | Frequency of Crediting | Minimum Balance To Obtain APY | Minimum Opening Deposit |
|---|---|---|---|---|---|---|
| 24 Month Variable Rate PC | 3.750 | 3.79 | Semi-Annual | Semi-Annual | 50.00 | 50.00 |
| Term | Interest Rate | APY (1) | Frequency of Compounding | Frequency of Crediting | Minimum Balance To Obtain APY | Minimum Opening Deposit |
|---|---|---|---|---|---|---|
| Regular Savings* | 1.250 | 1.26 | Daily | Quarterly | N/A | 10.00 |
| Prestige Account* | 0.250 | 0.25 | Monthly | Monthly | N/A | N/A |
| NOW Account* | 0.750 | 0.75 | Monthly | Monthly | N/A | 1,500.00 |
| Balance Tiers | Interest Rate | APY (1) | Frequency of Compounding | Frequency of Crediting | Minimum Opening Deposit |
|---|---|---|---|---|---|
| 0-2,499.99 | .750 | 0.75 | Monthly | Monthly | 2,500.00 |
| 2,500.00 & over | 1.000 | 1.00 | Monthly | Monthly | 2,500.00 |
| Balance Tiers | Interest Rate | APY (1) | Frequency of Compounding | Frequency of Crediting | Minimum Opening Deposit |
|---|---|---|---|---|---|
| 0-2,499.99 | 0.750 | 0.75 | Monthly | Monthly | 2,500.00 |
| 2,500-24,999.99 | 1.250 | 1.26 | Monthly | Monthly | 2,500.00 |
| 25,000-49,999.99 | 1.375 | 1.38 | Monthly | Monthly | 2,500.00 |
| 50,000-99,999.99 | 1.750 | 1.76 | Monthly | Monthly | 2,500.00 |
| 100,000 & over | 2.000 | 2.02 | Monthly | Monthly | 2,500.00 |
*These are variable rate accounts and the rate may change after the account is opened.
The effect of fees may reduce earnings:
(1) The APY assumes interest will remain on deposit for a full year at the advertised rate. Any withdrawal will reduce earnings.
(2) Funds must remain on deposit until maturity to earn the advertised yield. Substantial interest penalty is required for early withdrawal as follows: for maturities of one year or less, the interest penalty is thirty-one days interest; for maturities of greater than one year, the interest penalty is ninety-one days interest.
(3) This is a variable rate IRA CD. The interest rate and APY is subject to change every six months. The rate on this account is based on current market conditions. PC means "Periodic Contribution". A $50.00 minimum contribution is allowed on Traditional, Roth, and Education IRAs. IRA transfers or rollovers to another institution and premature distributions are subject to a $50.00 administrative fee. Early withdrawal penalties may also apply.
(4) If your Daily Ledger Balance is $2,500.00 or more, the interest rate paid on the entire balance in your account will be 1.000% with an APY of 1.00%. If your Daily Ledger Balance is $2,499.99 or less, the interest rate paid on the entire balance will be 0.750% with an APY of 0.75%.
(5) This is a tiered Money Market account. Interest is paid on the daily ledger balance. If your balance is $2,499.00 or less, the interest rate paid on the entire balance in your account will be 0.750% with an APY of 0.75%. If your balance is $2,500 to 24,999.99 the interest rate paid on the entire balance in your account will be 1.250% with an APY of 1.26%. If your balance is $25,000 to $49,999.99, the interest paid on your entire balance in your account will be 1.375% with an APY of 1.38%. If your balance is $50,000 to $99,999.99, the interest rate paid on the entire balance will be 1.750%with an APY of 1.76%. If your balance is $100,000 or greater, the interest rate paid on the entire balance in your account will be 2.000% with an APY of 2.02%.
Member of the Federal Deposit Insurance Corporation